Loyola He Fill – 112222
Filled three NMR magnets using 100L dewer (filled with only 70L).
| Magnet | Start | End | Total |
| Oxford 500 | 34% | 100% | 66% |
| 72L | 40L | 32L | |
| 10:10 | 10:35 | 25 mins | |
| Oxford 300 | Unknown | 100% | NA |
| 40L | 25L | 15L | |
| 10:45 | 10:55 | 10 mins | |
| Bruker 500 | 80% | 100% | 20% |
| 25L | 0L | 25L | |
| 11:00 | 11:15 | 15 mins |
