Concordia PM_080921
| Probe | HCN_0775_sem | HCN_3512_sem |
| Shims | HCN_0775_sem_lk_d20 | HCN_3512_sem_lk_d2o |
| h1pw90 | 7.8us @ 52 | 7.5us @ 51 |
| lshp_ns | 0.74/8.59/10.6 | 0.60/5.18/8.09 |
| lshp | 0.33/2.73/4.92 | 0.30/1.89/2.09 |
| h1sn | 702:1 | 877:1 |
| f19pw90 | 9us @ 52 | — |
| f19sn | 109:1 | — |
| c13pwx | 14.8us @ 60 | 24.7us @ 60 |
| c13gamah2 | 8065 @ 43 | 8065 @ 48 |
| n15pwx | 33us @ 60 | — |
| gzprofile | 32.8 G/cm | 62.8 G/cm |
| gzrecovery | < 1ms | < 1ms |
All shims, probe files and gradient maps saved under /home/vnmr1/vnmrs/ and /vnmr/.
