Abbott RF Check – 072321
Checked Advance III HD RF output on H1.
| At PLW1 of 100 | dBm | Watts |
| SGU2 Out | 1.33 dBm | 1.4 mw |
| BLA Out | 51.78 dBm | 150.6 w |
| QNP Out | 51.33 dBm | 135.8 w |
| HPPR In | 49.48 dBm | 88.7 w |
| Probe In | 49.24 dBm | 83.9 w |
| PLW1 at BLA Out | dBm | Watts |
| 10 | 41.75 dBm | 14.9 w |
| 20 | 44.66 dBm | 29.2 w |
| 30 | 46.41 dBm | 43.7 w |
| PLW1 at Probe In | dbm | Watts |
| 10 | 38.71 dBm | 7.5 w |
| 20 | 42.88 dBm | 19.4 w |
| 30 | 43.50 dBm | 22.4 w |
Power out at probe appears to be enough to meet pw90 spec on probe.
When plw1 is set to 16 watts we can get a pw90 of 20 us.
When plw1 is set to 30 watts we only get a pw90 of 18.5 us.
Believe that probe may be bad.
