CalTech SMS Align – 111422
SMS alignment off by about 1/2 cm causing sample move failure. Re-aligned SMS.
| Ve | Re | Rt | |
| CP1:AT.HAND.GP | 2.0 | 30.4 | 90.0 |
| CP1:CLEAR.HAND.GP | 23.0 | 0.0 | 90.0 |
| HAND.GP | 16.5 | 19.9 | 90.1 |
| CP31:RACK P1 | 19.5 | 4.7 | 76.6 |
| CP31:RACK P2 | 19.5 | 4.7 | 43.7 |
| CP31:RACK P3 | 19.5 | 27.2 | 49.7 |
| CP191:MAGNET | 13.4 | 29.6 | 259.3 |
| CP191:CLEAR | 34.0 | 0.0 | 259.3 |
