NMR Reference Standards
| Doped 1% H2O in D2O | https://www.sigmaaldrich.com/US/en/product/sial/487139 |
| Sucrose 90% H2O/10%D2O | https://www.sigmaaldrich.com/US/en/product/aldrich/718033 |
| Doped C13 S/N in C6D6 | https://www.sigmaaldrich.com/US/en/product/aldrich/611905 |
| H1 S/N ETB in CDCl3 | https://www.sigmaaldrich.com/US/en/product/aldrich/487104 |
| LSHP 3% CHCl3 in acetone | https://www.sigmaaldrich.com/US/en/product/aldrich/612987 |
| F19 S/N in C6D6 | https://www.sigmaaldrich.com/US/en/product/aldrich/551406 |
| P31 S/N in CDCl3 | https://www.sigmaaldrich.com/US/en/product/sial/551392 |
| ID1 13CH3I in CDCl3 | https://www.sigmaaldrich.com/US/en/product/aldrich/611328 |
| ID2 Benzamide in DMSO | https://www.sigmaaldrich.com/US/en/product/aldrich/703419 |
